All 55 problems should be done in 3 minutes
| 3x5= | 7x4= | 0x6= | 8x1= | 9x9= | 7x2= | |||||
| 5x4= | 6x1= | 3x2= | 2x6= | 5x2= | ||||||
| 4x6= | 1x0= | 4x4= | 9x4= | 1x7= | 6x8= | |||||
| 2x1= | 6x5= | 9x2= | 1x5= | 8x7= | ||||||
| 0x2= | 7x7= | 3x7= | 7x9= | 7x0= | 0x4= | |||||
| 1x9= | 4x3= | 3x9= | 5x5= | 2x8= | ||||||
| 8x3= | 0x8= | 6x3= | 0x0= | 5x9= | 9x0= | |||||
| 4x1= | 8x8= | 5x7= | 3x0= | 2x2= | ||||||
| 9x6= | 3x3= | 2x4= | 5x0= | 1x1= | 7x6= | |||||
| 1x3= | 9x8= | 8x5= | 6x6= | 4x8= |
Return to Speed Drill Page