All 55 problems should be done in 3 minutes
| 7x5= | 3x6= | 0x7= | 9x1= | 2x3= | 0x1= | |||||
| 4x4= | 9x7= | 5x8= | 8x9= | 7x1= | ||||||
| 5x3= | 8x8= | 2x9= | 0x5= | 1x6= | 6x7= | |||||
| 4x2= | 1x2= | 6x2= | 3x1= | 8x4= | ||||||
| 2x7= | 9x5= | 0x3= | 6x6= | 4x7= | 8x6= | |||||
| 2x5= | 1x4= | 9x3= | 5x5= | 2x0= | ||||||
| 1x8= | 8x2= | 3x3= | 7x8= | 4x9= | 6x0= | |||||
| 1x1= | 0x9= | 4x5= | 7x3= | 6x9= | ||||||
| 6x4= | 9x9= | 7x7= | 5x1= | 2x2= | 3x4= | |||||
| 4x0= | 8x0= | 3x8= | 5x6= | 8x9= |
Return to Speed Drill Page