Each column should be given 1 minute
| 108/9= | 72/9= | 54/9= |
| 72/9= | 54/9= | 27/9= |
| 54/9= | 90/9= | 81/9= |
| 27/9= | 108/9= | 90/9= |
| 90/9= | 27/9= | 72/9= |
| 18/9= | 36/9= | 108/9= |
| 36/9= | 45/9= | 81/9= |
| 63/9= | 81/9= | 108/9= |
| 90/9= | 99/9= | 63/9= |
| 54/9= | 63/9= | 72/9= |
| 81/9= | 108/9= | 45/9= |
| 72/9= | 81/9= | 54/9= |
| 99/9= | 90/9= | 18/9= |
| 108/9= | 54/9= | 90/9= |
| 63/9= | 90/9= | 63/9= |
| 90/9= | 36/9= | 90/9= |
| 45/9= | 18/9= | 27/9= |
| 36/9= | 63/9= | 36/9= |
| 81/9= | 72/9= | 99/9= |
| 27/9= | 27/9= | 36/9= |
Return to Speed Drill Page