Each column should take 1 minute
| 36/4= | 36/4= | 24/4= |
| 20/4= | 44/4= | 48/4= |
| 40/4= | 28/4= | 16/4= |
| 16/4= | 20/4= | 36/4= |
| 12/4= | 36/4= | 28/4= |
| 32/4= | 12/4= | 36/4= |
| 28/4= | 16/4= | 24/4= |
| 40/4= | 24/4= | 16/4= |
| 8/4= | 32/4= | 28/4= |
| 24/4= | 48/4= | 12/4= |
| 48/4= | 40/4= | 32/4= |
| 36/4= | 32/4= | 40/4= |
| 44/4= | 12/4= | 12/4= |
| 28/4= | 8/4= | 20/4= |
| 12/4= | 28/4= | 44/4= |
| 24/4= | 48/4= | 48/4= |
| 32/4= | 24/4= | 40/4= |
| 48/4= | 40/4= | 8/4= |
| 40/4= | 16/4= | 40/4= |
| 16/4= | 32/4= | 32/4= |
Return to Speed Drill Page