Each column should take 1 minute
| 18/2= | 24/2= | 16/2= |
| 8/2= | 18/2= | 6/2= |
| 10/2= | 22/2= | 12/2= |
| 6/2= | 14/2= | 16/2= |
| 22/2= | 16/2= | 18/2= |
| 4/2= | 6/2= | 10/2= |
| 20/2= | 14/2= | 14/2= |
| 8/2= | 20/2= | 8/2= |
| 12/2= | 12/2= | 20/2= |
| 16/2= | 8/2= | 14/2= |
| 24/2= | 16/2= | 8/2= |
| 6/2= | 24/2= | 24/2= |
| 14/2= | 12/2= | 24/2= |
| 20/2= | 20/2= | 20/2= |
| 18/2= | 10/2= | 12/2= |
| 16/2= | 18/2= | 24/2= |
| 12/2= | 6/2= | 18/2= |
| 24/2= | 4/2= | 4/2= |
| 14/2= | 8/2= | 20/2= |
| 20/2= | 20/2= | 22/2= |
Return to Speed Drill Page