Each column should take 1 minute
| 6/1= | 6/1= | 6/1= |
| 8/1= | 8/1= | 8/1= |
| 12/1= | 12/1= | 12/1= |
| 10/1= | 10/1= | 10/1= |
| 4/1= | 4/1= | 4/1= |
| 3/1= | 3/1= | 3/1= |
| 9/1= | 9/1= | 9/1= |
| 5/1= | 5/1= | 5/1= |
| 7/1= | 7/1= | 7/1= |
| 11/1= | 11/1= | 11/1= |
| 9/1= | 9/1= | 9/1= |
| 12/1= | 12/1= | 12/1= |
| 6/1= | 6/1= | 6/1= |
| 10/1= | 10/1= | 10/1= |
| 4/1= | 4/1= | 4/1= |
| 10/1= | 10/1= | 10/1= |
| 7/1= | 7/1= | 7/1= |
| 2/1= | 2/1= | 2/1= |
| 3/1= | 3/1= | 3/1= |
| 8/1= | 8/1= | 8/1= |
Return to Speed Drill Page