Each column should be given 1 minute
| 110/10= | 60/10= | 60/10= |
| 80/10= | 120/10= | 80/10= |
| 70/10= | 40/10= | 120/10= |
| 30/10= | 90/10= | 100/10= |
| 50/10= | 70/10= | 40/10= |
| 20/10= | 90/10= | 30/10= |
| 90/10= | 60/10= | 90/10= |
| 70/10= | 40/10= | 50/10= |
| 30/10= | 70/10= | 70/10= |
| 100/10= | 30/10= | 110/10= |
| 10/10= | 80/10= | 90/10= |
| 40/10= | 20/10= | 120/10= |
| 100/10= | 100/10= | 60/10= |
| 60/10= | 120/10= | 100/10= |
| 120/10= | 110/10= | 40/10= |
| 80/10= | 50/10= | 100/10= |
| 60/10= | 30/10= | 70/10= |
| 90/10= | 100/10= | 20/10= |
| 120/10= | 80/10= | 30/10= |
| 40/10= | 0/10= | 80/10= |
Return to 3B Home Page